H-1B Salaries in SAINT CHARLES, IL
Advertisement
Top H-1B Employers in SAINT CHARLES
| Employer | Filings | Avg Wage |
|---|---|---|
| SKILLTUNE TECHNOLOGIES INC | 6 | $109,583 |
| ThirthaSoft, LLC | 2 | $99,674 |
| CMC GLOBAL SOLUTIONS,INC. | 1 | $129,085 |
| L&T TECHNOLOGY SERVICES LIMITED | 1 | $84,427 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 4 | $111,273 |
| Computer Programmers | 15-1251.00 | 3 | $105,033 |
| Electrical Engineers | 17-2071.00 | 1 | $84,427 |
| Electronics Engineers, Except Computer | 17-2072.00 | 1 | $96,658 |
| Industrial Production Managers | 11-3051.00 | 1 | $129,085 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2022 | 1 | $84,427 |
| 2023 | 6 | $109,583 |
| 2024 | 2 | $99,674 |
| 2025 | 1 | $129,085 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.