H-1B Salaries in Columbia City, IN
Advertisement
Top H-1B Employers in Columbia City
| Employer | Filings | Avg Wage |
|---|---|---|
| Impact CNC, LLC | 3 | $92,000 |
| 10BITS LLC | 3 | $82,957 |
| COLLABORATE SOLUTIONS INC | 2 | $85,311 |
| The Otis R. Bowen Center for Human Services, Inc. | 2 | $110,000 |
| COLLABORATE SOLUTIONS INC. | 1 | $106,558 |
| Kilgore Manufacturing Co Inc | 1 | $75,000 |
| Northeast Internal Medicine Associates, P.C. | 1 | $270,000 |
| Otis R Bowen Center for Human Services, Inc. | 1 | $61,800 |
| Reelcraft Industries, Inc. | 1 | $75,000 |
| Sira Consulting Inc. | 1 | $64,064 |
| Stryker Corporation | 1 | $57,013 |
| Zimmer, Inc. | 1 | $72,734 |
| ASW LLC | 1 | $106,400 |
| American Hydrostatics Distribution, Inc. | 1 | $61,922 |
| Bowen Health, Inc. | 1 | $61,800 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 7 | $84,302 |
| Industrial Engineers | 17-2112.00 | 4 | $87,750 |
| Mechanical Engineers | 17-2141.00 | 4 | $75,084 |
| Mental Health and Substance Abuse Social Workers | 21-1023.00 | 2 | $61,800 |
| Nurse Practitioners | 29-1171.00 | 2 | $110,000 |
| Physicians and Surgeons, All Other | 29-1069 | 1 | $270,000 |
| Manufacturing Engineers | 17-2199.04 | 1 | $72,734 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $270,000 |
| 2021 | 2 | $73,867 |
| 2023 | 3 | $93,883 |
| 2024 | 6 | $75,325 |
| 2025 | 5 | $88,370 |
| 2026 | 4 | $83,650 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.