H-1B Salaries in Noblesville, IN
Advertisement
Top H-1B Employers in Noblesville
| Employer | Filings | Avg Wage |
|---|---|---|
| BorgWarner Noblesville LLC | 7 | $90,603 |
| KELITH GROUP INC | 4 | $84,355 |
| Salesforce, Inc. | 3 | $166,952 |
| Butterfield Foods, LLC | 3 | $84,427 |
| Trane Technologies Company LLC | 3 | $105,494 |
| PPD Development, L.P. | 2 | $84,700 |
| Options Schools, Inc. | 2 | $65,786 |
| Precision Additive Solutions Inc. | 2 | $152,500 |
| ETECH GLOBAL IT SOLUTIONS LLC | 2 | $90,647 |
| BorgWarner PDS (USA) Inc. | 2 | $106,510 |
| Indiana University Health, Inc. | 2 | $93,695 |
| NSK Veterinary Services LLC | 2 | $80,000 |
| DELOITTE CONSULTING LLP | 2 | $132,625 |
| BorgWarner Noblesville, LLC | 2 | $97,183 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 2 | $99,815 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 17 | $116,072 |
| Electrical Engineers | 17-2071.00 | 9 | $94,999 |
| Validation Engineers | 17-2112.02 | 5 | $85,484 |
| Electronics Engineers, Except Computer | 17-2072.00 | 3 | $88,267 |
| Quality Control Systems Managers | 11-3051.01 | 3 | $84,427 |
| Business Intelligence Analysts | 15-2051.01 | 3 | $74,978 |
| Mechanical Engineers | 17-2141.00 | 2 | $98,804 |
| Materials Engineers | 17-2131.00 | 2 | $152,500 |
| Medical and Health Services Managers | 11-9111.00 | 2 | $80,000 |
| Computer Systems Engineers/Architects | 15-1299.08 | 2 | $99,815 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 3 | $61,536 |
| 2021 | 5 | $104,000 |
| 2022 | 5 | $95,315 |
| 2023 | 6 | $100,856 |
| 2024 | 25 | $100,170 |
| 2025 | 28 | $111,270 |
| 2026 | 9 | $124,341 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.