H-1B Salaries in Richmond, IN
Advertisement
Top H-1B Employers in Richmond
| Employer | Filings | Avg Wage |
|---|---|---|
| Earlham College | 18 | $57,101 |
| Indiana University | 9 | $70,234 |
| Reid Physician Associates, Inc. | 3 | $320,000 |
| Accenture LLP | 2 | $98,700 |
| Belden Inc. | 2 | $147,500 |
| MERIDIAN HEALTH SERVICES CORP | 2 | $170,000 |
| TBK America, Inc. | 2 | $84,397 |
| Hanger Prosthetics & Orthotics Inc. | 1 | $92,825 |
| Wernle Childrens Home Inc | 1 | $66,300 |
| Trilogy Management Services, LLC | 1 | $84,760 |
| MERIDIAN HEALTH SERVICES CORP. | 1 | $170,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Business Teachers, Postsecondary | 25-1011.00 | 4 | $92,940 |
| Hospitalists | 29-1229.02 | 3 | $320,000 |
| Foreign Language and Literature Teachers, Postsecondary | 25-1124.00 | 3 | $57,989 |
| Dentists, General | 29-1021.00 | 3 | $170,000 |
| Educational, Guidance, and Career Counselors and Advisors | 21-1012.00 | 3 | $48,589 |
| Computer Science Teachers, Postsecondary | 25-1021.00 | 3 | $63,053 |
| Fundraisers | 13-1131.00 | 2 | $52,439 |
| Computer Systems Analysts | 15-1211 | 2 | $98,700 |
| Engineers, All Other | 17-2199.00 | 2 | $84,397 |
| Mathematical Science Teachers, Postsecondary | 25-1022.00 | 2 | $53,500 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 4 | $77,025 |
| 2023 | 7 | $77,423 |
| 2024 | 14 | $86,989 |
| 2025 | 16 | $119,149 |
| 2026 | 1 | $60,715 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.