H-1B Salaries in Spencer, IN
Advertisement
Top H-1B Employers in Spencer
| Employer | Filings | Avg Wage |
|---|---|---|
| Boston Scientific Corporation | 8 | $89,471 |
| FUSION LIFE SCIENCES TECHNOLOGIES LLC | 2 | $116,480 |
| Indiana University Health Care Associates, Inc. | 2 | $365,000 |
| ND Global Consulting Services Inc. | 2 | $102,555 |
| Advantage Technical Resourcing, Inc. | 1 | $116,480 |
| SHOOLIN INC | 1 | $74,610 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Mechanical Engineers | 17-2141.00 | 4 | $82,061 |
| Validation Engineers | 17-2112.02 | 4 | $109,517 |
| Industrial Engineers | 17-2112.00 | 3 | $95,928 |
| Physicians, All Other | 29-1229.00 | 2 | $365,000 |
| Materials Engineers | 17-2131.00 | 1 | $92,498 |
| Bioengineers and Biomedical Engineers | 17-2031.00 | 1 | $98,571 |
| Supply Chain Managers | 11-3071.04 | 1 | $99,757 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2022 | 1 | $79,909 |
| 2023 | 1 | $92,498 |
| 2024 | 3 | $92,130 |
| 2025 | 8 | $165,007 |
| 2026 | 3 | $102,024 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.