H-1B Salaries in Zionsville, IN
Advertisement
Top H-1B Employers in Zionsville
| Employer | Filings | Avg Wage |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 14 | $92,650 |
| GROUP 1001 RESOURCES, LLC | 9 | $145,636 |
| Eli Lilly and Company | 8 | $145,674 |
| Optum Services, Inc. | 6 | $106,834 |
| Rahal Letterman Lanigan, LLC | 4 | $116,350 |
| Mach 2000 Technologies, Inc. | 2 | $71,365 |
| Unified Informatics LLC | 2 | $208,000 |
| CustomerInsights.AI, Inc. | 2 | $96,148 |
| Resultant, LLC | 2 | $107,500 |
| Torque Technologies LLC | 2 | $95,200 |
| National Medical Care, Inc., a Fresenius Medical Care N.A. company | 2 | $113,817 |
| UNITED HEALTHCARE SERVICES, INC. | 2 | $101,620 |
| Hexaware Technologies, Inc. | 1 | $113,901 |
| Genesys Cloud Services, Inc. | 1 | $80,330 |
| Atlantis IT Consulting Group, LLC | 1 | $95,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 21 | $123,304 |
| Computer Systems Analysts | 15-1211.00 | 8 | $95,407 |
| Data Scientists | 15-2051.00 | 6 | $90,411 |
| Statisticians | 15-2041.00 | 5 | $136,366 |
| Computer and Information Systems Managers | 11-3021.00 | 5 | $205,889 |
| Computer Systems Engineers/Architects | 15-1299.08 | 4 | $94,089 |
| Software Developers, Applications | 15-1132.00 | 3 | $84,643 |
| Mechanical Engineers | 17-2141.00 | 3 | $103,333 |
| Data Warehousing Specialists | 15-1243.01 | 3 | $124,950 |
| Information Technology Project Managers | 15-1299.09 | 3 | $123,226 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 2 | $70,907 |
| 2021 | 4 | $87,267 |
| 2022 | 11 | $112,838 |
| 2023 | 13 | $118,621 |
| 2024 | 23 | $109,391 |
| 2025 | 26 | $128,559 |
| 2026 | 2 | $162,254 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.