H-1B Salaries in Houma, LA
Advertisement
Top H-1B Employers in Houma
| Employer | Filings | Avg Wage |
|---|---|---|
| SOUTH LOUISIANA MEDICAL ASSOCIATES | 6 | $288,165 |
| Ochsner Clinic Foundation | 4 | $61,152 |
| Weeks Marine, Inc. | 2 | $126,137 |
| Hospital Service District No. 1 of the Parish of Terrebonne | 2 | $335,000 |
| Southern Regional Medical Corporation | 2 | $50,336 |
| Objective Medical Systems, LLC | 1 | $105,000 |
| Cardiovascular Institute of the South APMC | 1 | $500,000 |
| Cardiovascular Institute of the South | 1 | $500,000 |
| 3B SURVEY, INC. | 1 | $113,360 |
| TEKHUB INC. | 1 | $51,000 |
| Thoma-Sea Marine Constructors, LLC | 1 | $70,000 |
| Cardiovascular Institute of the South, APMC | 1 | $500,000 |
| Weeks Marine Inc. | 1 | $80,808 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Cardiologists | 29-1212.00 | 3 | $500,000 |
| Physicians, All Other | 29-1229.00 | 3 | $356,667 |
| Mechanical Engineers | 17-2141.00 | 2 | $86,561 |
| Registered Nurses | 29-1141.00 | 2 | $50,336 |
| Financial and Investment Analysts | 13-2051.00 | 2 | $61,152 |
| Pediatricians, General | 29-1221.00 | 2 | $251,994 |
| Family Medicine Physicians | 29-1215.00 | 2 | $275,000 |
| Accountants and Auditors | 13-2011.00 | 1 | $61,152 |
| Surveyors | 17-1022.00 | 1 | $113,360 |
| Architectural and Engineering Managers | 11-9041.00 | 1 | $159,961 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2022 | 4 | $61,152 |
| 2023 | 2 | $335,000 |
| 2024 | 12 | $183,319 |
| 2025 | 6 | $300,379 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.