H-1B Salaries in Ruston, LA
Advertisement
Top H-1B Employers in Ruston
| Employer | Filings | Avg Wage |
|---|---|---|
| Louisiana Tech University | 62 | $4,773,931 |
| Origin Bank | 2 | $40,862 |
| TAAL TECHNOLOGIES INC | 2 | $92,065 |
| Betaflix, Inc. | 2 | $65,863 |
| Infosytech Solutions Inc. | 1 | $71,552 |
| LA New Product Development Team LLC | 1 | $68,162 |
| Lumen Technologies Service Group LLC | 1 | $110,011 |
| SKYOVI LLC | 1 | $120,000 |
| Alliance for Sustainable Energy, LLC | 1 | $87,409 |
| i5 TECH INC | 1 | $105,000 |
| CLHG-Ruston, LLC | 1 | $275,000 |
| Correct Solutions, LLC | 1 | $68,474 |
| Infosytech Solutions Inc | 1 | $62,566 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Engineering Teachers, Postsecondary | 25-1032.00 | 10 | $83,833 |
| Software Developers | 15-1252.00 | 9 | $87,307 |
| Coaches and Scouts | 27-2022.00 | 6 | $66,500 |
| Accountants and Auditors | 13-2011.00 | 5 | $47,789 |
| English Language and Literature Teachers, Postsecondary | 25-1123.00 | 4 | $60,000 |
| Forestry and Conservation Science Teachers, Postsecondary | 25-1043.00 | 4 | $38,006,007 |
| Computer Science Teachers, Postsecondary | 25-1021.00 | 4 | $402,500 |
| Communications Teachers, Postsecondary | 25-1122.00 | 3 | $60,000 |
| Business Teachers, Postsecondary | 25-1011.00 | 3 | $161,325 |
| Chemistry Teachers, Postsecondary | 25-1052.00 | 2 | $62,350 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 4 | $85,882 |
| 2022 | 8 | $71,505 |
| 2023 | 14 | $62,318 |
| 2024 | 13 | $61,456 |
| 2025 | 34 | $8,659,895 |
| 2026 | 4 | $81,528 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.