H-1B Salaries in Auburndale, MA
Advertisement
Top H-1B Employers in Auburndale
| Employer | Filings | Avg Wage |
|---|---|---|
| Colaberry Inc | 8 | $98,484 |
| Merkle Inc. | 3 | $157,645 |
| HCL AMERICA INC | 3 | $107,841 |
| JSMN International, Inc | 2 | $107,411 |
| Hotli Inc. | 1 | $72,000 |
| INFOVIZ SOLUTIONS LLC | 1 | $84,157 |
| Lasell Village Inc. | 1 | $79,040 |
| OCTO TELEMATICS NORTH AMERICA LLC | 1 | $85,322 |
| SiteSpect, Inc. | 1 | $165,000 |
| Sonata Software North America, Inc. | 1 | $135,000 |
| Teladoc Health Inc. | 1 | $100,381 |
| Arcegen Inc. | 1 | $60,000 |
| Turnitin LLC | 1 | $112,986 |
| Ernst & Young U.S. LLP | 1 | $198,741 |
| Forge Team Inc | 1 | $126,776 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 6 | $114,264 |
| Data Scientists | 15-2051.00 | 6 | $129,293 |
| Electrical Engineers | 17-2071.00 | 2 | $112,278 |
| Computer Systems Analysts | 15-1211.00 | 1 | $99,100 |
| Financial Quantitative Analysts | 13-2099.01 | 1 | $82,480 |
| Financial and Investment Analysts | 13-2051.00 | 1 | $79,040 |
| Mechanical Engineers | 17-2141.00 | 1 | $98,966 |
| Operations Research Analysts | 15-2031.00 | 1 | $100,381 |
| Project Management Specialists | 13-1082.00 | 1 | $72,000 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 41-4011.00 | 1 | $60,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $85,322 |
| 2021 | 1 | $165,000 |
| 2022 | 1 | $189,000 |
| 2023 | 5 | $105,120 |
| 2024 | 10 | $119,510 |
| 2025 | 10 | $104,753 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.