H-1B Salaries in Ayer, MA
Advertisement
Top H-1B Employers in Ayer
| Employer | Filings | Avg Wage |
|---|---|---|
| AVS Inc. | 4 | $72,250 |
| Shanklin Corporation | 3 | $101,655 |
| POLYCARBON INDUSTRIES, INC. | 2 | $97,760 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 2 | $114,525 |
| Beacon Hill Solutions Group LLC | 2 | $108,160 |
| Woods Hole Oceanographic Institution | 2 | $115,634 |
| eClinicalWorks LLC | 2 | $120,150 |
| FRANKLIN TEMPLETON COMPANIES LLC | 1 | $141,000 |
| ARKANA INFOTECH INC | 1 | $122,970 |
| HARTFORD FIRE INSURANCE COMPANY | 1 | $131,685 |
| JP Industries International LLC | 1 | $84,053 |
| Meacor Inc. | 1 | $120,000 |
| Next Gen Software Solutions LLC | 1 | $134,500 |
| Randolph and Baldwin, Inc. | 1 | $109,905 |
| SponsorUnited, Inc. | 1 | $135,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 10 | $127,192 |
| Network and Computer Systems Administrators | 15-1244.00 | 4 | $72,250 |
| Information Technology Project Managers | 15-1299.09 | 3 | $125,100 |
| Computer Systems Analysts | 15-1211.00 | 3 | $111,176 |
| Electrical Engineers | 17-2071.00 | 3 | $101,655 |
| Chemists | 19-2031.00 | 2 | $97,760 |
| Computer Systems Engineers/Architects | 15-1299.08 | 2 | $96,933 |
| Materials Scientists | 19-2032.00 | 1 | $84,053 |
| Occupational Therapists | 29-1122.00 | 1 | $70,762 |
| Database Architects | 15-1243.00 | 1 | $131,685 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 1 | $101,000 |
| 2022 | 5 | $86,819 |
| 2023 | 3 | $102,322 |
| 2024 | 6 | $112,778 |
| 2025 | 16 | $114,174 |
| 2026 | 1 | $135,000 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.