H-1B Salaries in Boston City, MA
Advertisement
Top H-1B Employers in Boston City
| Employer | Filings | Avg Wage |
|---|---|---|
| WAYFAIR LLC | 5 | $183,125 |
| XPO ENTERPRISE SERVICES, LLC | 3 | $211,259 |
| Chewy, Inc. | 1 | $116,300 |
| ESMSYS LLC | 1 | $68,000 |
| Ernst & Young U.S. LLP | 1 | $170,331 |
| HCL AMERICA INC | 1 | $124,904 |
| Hexaware Technologies, Inc. | 1 | $96,900 |
| J.S. Held LLC | 1 | $118,000 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1 | $140,000 |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 1 | $126,000 |
| Plymouth Rock Assurance Corporation | 1 | $132,434 |
| Salesforce, Inc. | 1 | $95,014 |
| Schneider Electric USA, Inc. | 1 | $145,000 |
| State Street Bank and Trust Company | 1 | $103,418 |
| MCPHS University | 1 | $56,160 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 5 | $173,721 |
| Computer and Information Systems Managers | 11-3021.00 | 3 | $211,259 |
| Operations Research Analysts | 15-2031.00 | 2 | $120,007 |
| Computer Systems Engineers/Architects | 15-1299.08 | 1 | $68,000 |
| Data Scientists | 15-2051.00 | 1 | $116,300 |
| Engineers, All Other | 17-2199.00 | 1 | $124,904 |
| Financial Quantitative Analysts | 13-2099.01 | 1 | $103,418 |
| Healthcare Practitioners and Technical Workers, All Other | 29-9099.00 | 1 | $56,160 |
| Industrial Engineers | 17-2112.00 | 1 | $165,624 |
| Information Security Analysts | 15-1212.00 | 1 | $204,298 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $126,000 |
| 2022 | 2 | $151,383 |
| 2023 | 6 | $152,431 |
| 2024 | 9 | $134,079 |
| 2025 | 4 | $168,675 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.