H-1B Salaries in Dedham, MA
Advertisement
Top H-1B Employers in Dedham
| Employer | Filings | Avg Wage |
|---|---|---|
| Authright, Inc. | 18 | $90,455 |
| AUTHRIGHT INC. | 12 | $91,312 |
| ZEBRA TECHNOLOGIES CORPORATION | 11 | $141,614 |
| Health Data Analytics Institute Inc. | 4 | $133,753 |
| DSP Concepts, Inc. | 3 | $113,333 |
| QSoft Systems, Inc. | 3 | $92,782 |
| Crouzet North America, Inc. | 2 | $133,000 |
| Direct Digital, LLC | 1 | $175,932 |
| Entyre Inc. | 1 | $110,531 |
| Gap, Inc. | 1 | $108,000 |
| Genpact LLC | 1 | $140,000 |
| Health Policy Associates, Inc. | 1 | $75,000 |
| Hebrew SeniorLife Hospice Care | 1 | $131,394 |
| Hebrew SeniorLife Hospice Care Inc. | 1 | $131,394 |
| NewBridge on the Charles, Inc | 1 | $99,008 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 18 | $119,443 |
| Computer Systems Engineers/Architects | 15-1299.08 | 9 | $83,928 |
| Software Developers, Applications | 15-1132.00 | 6 | $115,351 |
| Information Security Engineers | 15-1299.05 | 4 | $87,488 |
| Computer and Information Systems Managers | 11-3021.00 | 4 | $163,085 |
| Marketing Managers | 11-2021.00 | 2 | $109,266 |
| Business Intelligence Analysts | 15-2051.01 | 2 | $75,140 |
| Physical Therapists | 29-1123.00 | 2 | $131,394 |
| Data Scientists | 15-2051.00 | 2 | $108,428 |
| Bioinformatics Scientists | 19-1029.01 | 2 | $135,507 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 7 | $104,692 |
| 2021 | 3 | $139,271 |
| 2022 | 2 | $125,862 |
| 2023 | 17 | $104,520 |
| 2024 | 26 | $115,874 |
| 2025 | 18 | $102,004 |
| 2026 | 2 | $87,789 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.