H-1B Salaries in Dorchester, MA
Advertisement
Top H-1B Employers in Dorchester
| Employer | Filings | Avg Wage |
|---|---|---|
| IBM Corporation | 51 | $105,829 |
| Santander Bank, N.A. | 26 | $123,365 |
| IBM INDIA PRIVATE LIMITED | 5 | $101,748 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 4 | $109,402 |
| Feeney Brothers Excavation, LLC | 4 | $89,218 |
| KLB Builders, Inc | 4 | $83,765 |
| CANVAS INFOTECH, INC. | 4 | $116,000 |
| DotHouse Health, Inc. | 3 | $123,962 |
| Ernst & Young U.S. LLP | 3 | $65,177 |
| Boston Medical Center Corporation | 2 | $87,058 |
| Aetna Resources LLC | 2 | $75,750 |
| Deloitte Tax LLP | 2 | $79,538 |
| ERICHARDS CONSULTING, LLC | 2 | $97,906 |
| Avco Consulting, Inc | 2 | $106,465 |
| Codman Square Health Center | 2 | $70,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 30 | $99,603 |
| Software Developers | 15-1252.00 | 29 | $124,155 |
| Computer Systems Analysts | 15-1211.00 | 9 | $114,231 |
| Computer Systems Engineers/Architects | 15-1299.08 | 9 | $102,617 |
| Information Technology Project Managers | 15-1299.09 | 8 | $133,440 |
| Computer Programmers | 15-1251.00 | 7 | $99,667 |
| Accountants and Auditors | 13-2011.00 | 7 | $71,468 |
| Data Scientists | 15-2051.00 | 6 | $102,970 |
| Management Analysts | 13-1111.00 | 5 | $109,800 |
| Computer and Information Systems Managers | 11-3021.00 | 5 | $160,281 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 14 | $112,194 |
| 2021 | 15 | $98,017 |
| 2022 | 13 | $95,534 |
| 2023 | 50 | $112,938 |
| 2024 | 71 | $106,357 |
| 2025 | 27 | $107,448 |
| 2026 | 1 | $65,000 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.