H-1B Salaries in Franklin, MA
Advertisement
Top H-1B Employers in Franklin
| Employer | Filings | Avg Wage |
|---|---|---|
| EMC Corporation | 11 | $32,065,083 |
| BL Healthcare, Inc. | 3 | $88,332 |
| Tegra Medical Holdings LLC | 3 | $94,750 |
| FiunEx Inc | 3 | $75,774 |
| Google LLC | 2 | $135,427 |
| Karl Storz Endovision, Inc. | 2 | $140,704 |
| Salesforce, Inc. | 2 | $129,190 |
| Alpha Dental Center, PC | 2 | $130,683 |
| EAW North America Inc. | 2 | $85,000 |
| Crenlo Cab Products, Inc. | 2 | $114,000 |
| CVS Pharmacy Inc. | 2 | $167,694 |
| GEI Consultants, Inc | 2 | $99,051 |
| BL Healthcare Inc. | 2 | $74,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 2 | $132,735 |
| CastleBridge Consulting, LLC | 2 | $165,700 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 20 | $146,452 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 6 | $130,248 |
| Software Developers, Applications | 15-1132.00 | 5 | $112,218 |
| Computer Systems Analysts | 15-1211.00 | 5 | $70,346,324 |
| Computer Systems Engineers/Architects | 15-1299.08 | 4 | $105,614 |
| Civil Engineers | 17-2051.00 | 4 | $95,275 |
| Data Scientists | 15-2051.00 | 4 | $143,680 |
| Mechanical Engineers | 17-2141.00 | 3 | $86,533 |
| Industrial Engineers | 17-2112.00 | 3 | $96,417 |
| Operations Research Analysts | 15-2031.00 | 3 | $131,755 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 4 | $98,956 |
| 2021 | 11 | $97,481 |
| 2022 | 5 | $120,986 |
| 2023 | 9 | $108,241 |
| 2024 | 23 | $119,244 |
| 2025 | 36 | $9,883,971 |
| 2026 | 8 | $149,073 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.