H-1B Salaries in North Chelmsford, MA
Advertisement
Top H-1B Employers in North Chelmsford
| Employer | Filings | Avg Wage |
|---|---|---|
| TEL Manufacturing and Engineering of America, Inc. | 4 | $146,722 |
| HCL AMERICA INC | 3 | $113,619 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 2 | $125,799 |
| Sophos, Inc. | 2 | $168,566 |
| Cengage Learning, Inc. | 2 | $136,000 |
| MAXIM INTEGRATED PRODUCTS, INC. | 2 | $114,216 |
| HCL AMERICA, INC. | 1 | $86,902 |
| Hewlett Packard Enterprise Company | 1 | $108,181 |
| ICE DATA CONNECTIVITY & FEEDS INC. | 1 | $172,750 |
| IMPETUS TECHNOLOGIES, INC. | 1 | $138,500 |
| Mahoney’s Garden Centers, LLC | 1 | $47,195 |
| OpenClinica, LLC | 1 | $135,658 |
| PERFICIENT, INC. | 1 | $140,508 |
| Proofpoint, Inc. | 1 | $172,744 |
| QUEST GLOBAL SERVICES- N.A., INC. | 1 | $91,536 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 11 | $161,561 |
| Mechanical Engineers | 17-2141.00 | 5 | $122,169 |
| Computer Systems Engineers/Architects | 15-1299.08 | 3 | $144,977 |
| Information Technology Project Managers | 15-1299.09 | 3 | $125,255 |
| Computer Systems Analysts | 15-1121.00 | 2 | $114,837 |
| Electrical Engineers | 17-2071.00 | 2 | $116,375 |
| Electronics Engineers, Except Computer | 17-2072.00 | 2 | $124,193 |
| Farmers, Ranchers, and Other Agricultural Managers | 11-9013.00 | 1 | $47,195 |
| Data Scientists | 15-2051.00 | 1 | $147,000 |
| Natural Sciences Managers | 11-9121.00 | 1 | $250,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 3 | $105,525 |
| 2021 | 2 | $113,597 |
| 2022 | 1 | $150,197 |
| 2023 | 8 | $115,253 |
| 2024 | 9 | $142,977 |
| 2025 | 10 | $159,682 |
| 2026 | 4 | $153,996 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.