H-1B Salaries in Norwood, MA
Advertisement
Top H-1B Employers in Norwood
| Employer | Filings | Avg Wage |
|---|---|---|
| ModernaTX, Inc. | 186 | $116,708 |
| Moderna Services, Inc. | 14 | $153,756 |
| Aurus, Inc. | 12 | $115,067 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 11 | $108,521 |
| Analog Devices, Inc. | 9 | $118,707 |
| Factory Mutual Insurance Company | 9 | $115,639 |
| INFOSYS LIMITED | 8 | $100,677 |
| HCL AMERICA INC | 7 | $105,997 |
| State Street Bank and Trust Company | 6 | $140,296 |
| Sathram Corporation | 5 | $91,911 |
| Siemens Healthcare Diagnostics, Inc. | 5 | $135,050 |
| RevereIT LLC | 5 | $102,253 |
| LS Solutions, Inc. | 4 | $105,750 |
| Instron, a Division of Illinois Tool Works | 4 | $76,117 |
| GZA GeoEnvironmental, Inc. | 4 | $91,192 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 54 | $135,033 |
| Validation Engineers | 17-2112.02 | 44 | $107,606 |
| Chemists | 19-2031.00 | 29 | $104,003 |
| Chemical Engineers | 17-2041.00 | 28 | $118,525 |
| Biochemists and Biophysicists | 19-1021.00 | 20 | $108,067 |
| Mechanical Engineers | 17-2141.00 | 19 | $109,269 |
| Bioengineers and Biomedical Engineers | 17-2031.00 | 17 | $123,941 |
| Regulatory Affairs Specialists | 13-1041.07 | 12 | $108,072 |
| Electronics Engineers, Except Computer | 17-2072.00 | 11 | $121,404 |
| Industrial Engineers | 17-2112.00 | 11 | $111,322 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 23 | $101,792 |
| 2021 | 29 | $124,788 |
| 2022 | 18 | $134,346 |
| 2023 | 86 | $111,602 |
| 2024 | 163 | $117,623 |
| 2025 | 121 | $120,294 |
| 2026 | 9 | $130,179 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.