H-1B Salaries in Stoneham, MA
Advertisement
Top H-1B Employers in Stoneham
| Employer | Filings | Avg Wage |
|---|---|---|
| InterPro Solutions, LLC | 4 | $113,243 |
| Matthew Cunningham Landscape Design LLC | 2 | $70,242 |
| Confluent, Inc. | 2 | $154,164 |
| FEDERATED WIRELESS, INC. | 2 | $127,500 |
| CarGurus, Inc. | 1 | $175,500 |
| INSIGHT GLOBAL, LLC | 1 | $90,230 |
| Blink Health Group LLC | 1 | $190,000 |
| Deloitte & Touche LLP | 1 | $156,291 |
| CS ENERGY, LLC | 1 | $79,600 |
| Distributed Energy Infrastructure, LLC | 1 | $156,000 |
| Erbi Biosystems, Inc. | 1 | $140,000 |
| Ernst & Young U.S. LLP | 1 | $111,700 |
| Dassault Systemes SolidWorks Corporation | 1 | $174,005 |
| DATA AFFECT LLC | 1 | $109,000 |
| CGI Technologies and Solutions Inc. | 1 | $197,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 15 | $149,822 |
| Sales Engineers | 41-9031.00 | 3 | $161,109 |
| Database Administrators | 15-1242.00 | 2 | $104,948 |
| Information Technology Project Managers | 15-1299.09 | 2 | $106,778 |
| Data Scientists | 15-2051.00 | 2 | $105,612 |
| Computer Systems Engineers/Architects | 15-1299.08 | 1 | $85,000 |
| Computer and Information Systems Managers | 11-3021.00 | 1 | $236,411 |
| Education Administrators, Postsecondary | 11-9033.00 | 1 | $79,955 |
| Family Medicine Physicians | 29-1215.00 | 1 | $208,874 |
| Designers, All Other | 27-1029.00 | 1 | $65,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 1 | $34,835 |
| 2022 | 4 | $144,857 |
| 2023 | 7 | $119,914 |
| 2024 | 14 | $132,718 |
| 2025 | 15 | $140,367 |
| 2026 | 2 | $184,066 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.