H-1B Salaries in Westwood, MA
Advertisement
Top H-1B Employers in Westwood
| Employer | Filings | Avg Wage |
|---|---|---|
| Citizens Financial Group, Inc. | 46 | $117,707 |
| Ernst & Young U.S. LLP | 15 | $164,109 |
| INFOSYS LIMITED | 13 | $116,053 |
| Eversource Energy Service Company | 13 | $136,297 |
| Tata Consultancy Services Limited | 11 | $88,037 |
| Accenture LLP | 9 | $163,963 |
| Crocs, Inc. | 6 | $96,321 |
| Mott MacDonald Group Inc. | 4 | $81,828 |
| PMA Consultants, LLC | 2 | $107,900 |
| Computacenter United States, Inc. | 2 | $168,300 |
| Meta Platforms, Inc. | 2 | $155,000 |
| Mott MacDonald, Inc. | 2 | $129,147 |
| KLA Corporation | 2 | $155,974 |
| Green Structure Clean Energy LLC | 2 | $125,000 |
| Heritage Financial Services, LLC | 2 | $170,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Data Scientists | 15-2051.00 | 23 | $114,089 |
| Software Developers | 15-1252.00 | 21 | $140,933 |
| Electrical Engineers | 17-2071.00 | 13 | $142,053 |
| Information Technology Project Managers | 15-1299.09 | 10 | $114,393 |
| Civil Engineers | 17-2051.00 | 8 | $99,139 |
| Computer Systems Engineers/Architects | 15-1299.08 | 7 | $109,111 |
| Computer and Information Systems Managers | 11-3021.00 | 7 | $196,113 |
| Computer Systems Analysts | 15-1211.00 | 6 | $123,626 |
| Database Administrators | 15-1242.00 | 4 | $97,482 |
| Business Intelligence Analysts | 15-2051.01 | 4 | $94,719 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 6 | $87,628 |
| 2021 | 3 | $130,063 |
| 2022 | 9 | $122,513 |
| 2023 | 26 | $124,920 |
| 2024 | 47 | $129,230 |
| 2025 | 44 | $125,183 |
| 2026 | 11 | $137,585 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.