H-1B Salaries in Woburn, MA
Advertisement
Top H-1B Employers in Woburn
| Employer | Filings | Avg Wage |
|---|---|---|
| American Tower Corporation | 18 | $141,469 |
| Replimune Inc. | 17 | $184,866 |
| Primeon, Inc. | 16 | $114,251 |
| Skyworks Solutions, Inc. | 14 | $115,904 |
| The Devereux Foundation | 13 | $40,400 |
| Boston Electrometallurgical Corporation | 12 | $108,950 |
| Techlogix, Inc. | 11 | $116,246 |
| Panorama Consulting and Engineering, Inc | 11 | $87,704 |
| ABclonal Science Inc. | 9 | $76,030 |
| SolidEnergy Systems, LLC | 8 | $346,728 |
| Factorial Inc. | 7 | $108,600 |
| Ethos Veterinary Health, LLC | 7 | $70,509 |
| Mindsprint Inc. | 7 | $109,224 |
| MediaTek USA Inc. | 6 | $110,441 |
| Elevance Health, Inc. | 5 | $135,565 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 106 | $132,944 |
| Mechanical Engineers | 17-2141.00 | 28 | $95,076 |
| Software Developers, Applications | 15-1132.00 | 23 | $113,308 |
| Chemists | 19-2031.00 | 20 | $102,697 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 16 | $96,929 |
| Materials Engineers | 17-2131.00 | 15 | $123,720 |
| Data Scientists | 15-2051.00 | 14 | $21,125,700 |
| Industrial Engineers | 17-2112.00 | 12 | $115,937 |
| Rehabilitation Counselors | 21-1015.00 | 12 | $39,977 |
| Bioengineers and Biomedical Engineers | 17-2031.00 | 11 | $110,342 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 18 | $104,329 |
| 2021 | 48 | $95,132 |
| 2022 | 28 | $118,443 |
| 2023 | 116 | $106,011 |
| 2024 | 155 | $127,088 |
| 2025 | 196 | $1,609,652 |
| 2026 | 24 | $138,844 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.