H-1B Salaries in Clinton, MD
Advertisement
Top H-1B Employers in Clinton
| Employer | Filings | Avg Wage |
|---|---|---|
| MedStar Medical Group II, LLC | 9 | $291,468 |
| MD OMG EMP, LLC | 4 | $86,133 |
| MedStar Medical Group-Southern Maryland, LLC | 2 | $208,000 |
| HH MedStar Health, Inc. | 2 | $99,112 |
| APT Holdings, LLC | 2 | $73,008 |
| MedStar Medical Group II LLC | 1 | $200,000 |
| MedStar Shah MSO, LLC | 1 | $80,000 |
| National Rehabilitation Hospital, Inc. | 1 | $91,478 |
| APT Holdings LLC | 1 | $83,595 |
| State Construction Corporation | 1 | $80,000 |
| Evidence Physical Therapy, LLC | 1 | $98,000 |
| Grandison Management, Inc. | 1 | $81,536 |
| LTEVA Contractor Services, Inc. | 1 | $81,120 |
| MedStar Medical Group Anesthesiology LLC | 1 | $555,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Physical Therapists | 29-1123.00 | 9 | $84,618 |
| Hospitalists | 29-1229.02 | 4 | $297,459 |
| Physicians, All Other | 29-1229.00 | 3 | $286,979 |
| Physicians, All Other | 29-1229 | 2 | $208,000 |
| Critical Care Nurses | 29-1141.03 | 2 | $89,556 |
| Pathologists | 29-1069.07 | 1 | $200,000 |
| Registered Nurses | 29-1141.00 | 1 | $99,112 |
| Accountants | 13-2011.01 | 1 | $81,120 |
| Surgeons, All Other | 29-1249.00 | 1 | $330,000 |
| Anesthesiologists | 29-1211.00 | 1 | $555,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 2 | $140,560 |
| 2022 | 3 | $81,231 |
| 2023 | 2 | $201,504 |
| 2024 | 8 | $270,017 |
| 2025 | 12 | $158,930 |
| 2026 | 1 | $83,595 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.