H-1B Salaries in Nottingham, MD
Advertisement
Top H-1B Employers in Nottingham
| Employer | Filings | Avg Wage |
|---|---|---|
| MedStar Health, Inc. | 2 | $117,894 |
| Prometric LLC | 2 | $99,749 |
| Zuci Systems Inc | 2 | $103,500 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1 | $136,000 |
| Deloitte & Touche LLP | 1 | $72,197 |
| ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | 1 | $84,365 |
| INFOBAHN SOFTWORLD INC. | 1 | $124,738 |
| APEX IT SERVICES LLC | 1 | $130,200 |
| Meta Platforms, Inc. | 1 | $198,940 |
| PALL CORPORATION | 1 | $139,335 |
| SYNERGY TECHNOLOGIES LLC | 1 | $119,000 |
| Smart Power Systems Inc. | 1 | $127,483 |
| Johns Hopkins University | 1 | $110,000 |
| Akeso Orofacial Surgery P.C. | 1 | $232,690 |
| American Technology Consulting, LLC | 1 | $80,995 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Business Intelligence Analysts | 15-2051.01 | 3 | $108,591 |
| Software Developers | 15-1252.00 | 3 | $110,579 |
| Software Developers, Applications | 15-1132.00 | 2 | $114,105 |
| Computer Systems Engineers/Architects | 15-1299.08 | 1 | $136,000 |
| Computer and Information Research Scientists | 15-1221.00 | 1 | $198,940 |
| Accountants and Auditors | 13-2011.00 | 1 | $72,197 |
| Geographic Information Systems Technologists and Technicians | 15-1299.02 | 1 | $84,365 |
| Industrial Engineers | 17-2112.00 | 1 | $139,335 |
| Optometrists | 29-1041.00 | 1 | $110,000 |
| Oral and Maxillofacial Surgeons | 29-1022.00 | 1 | $232,690 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $92,498 |
| 2021 | 4 | $144,975 |
| 2022 | 1 | $139,335 |
| 2024 | 6 | $111,584 |
| 2025 | 6 | $119,499 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.