H-1B Salaries in Chesterfield, MO
Advertisement
Top H-1B Employers in Chesterfield
| Employer | Filings | Avg Wage |
|---|---|---|
| Alpha Synopsys, Inc. | 4 | $85,500 |
| ITDR, INC | 2 | $84,802 |
| Epsilon Data Management LLC | 2 | $140,000 |
| Dot Foods, Inc. | 1 | $71,663 |
| Vitesse Group, Inc | 1 | $84,802 |
| Fujitsu North America, Inc. | 1 | $105,851 |
| I3GLOBALTECH INC | 1 | $92,227 |
| IMCS Group Inc | 1 | $83,637 |
| DONATO TECHNOLOGIES INC | 1 | $85,426 |
| MITCHELL/MARTIN, INC. | 1 | $124,800 |
| Neteffects, Inc. | 1 | $116,480 |
| RANDSTAD TECHNOLOGIES, LLC | 1 | $170,000 |
| Snow Tech Solutions LLC | 1 | $65,728 |
| UST Global Inc | 1 | $80,270 |
| Veridic Solutions LLC | 1 | $80,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 12 | $88,075 |
| Operations Research Analysts | 15-2031.00 | 2 | $140,000 |
| Computer Systems Engineers/Architects | 15-1299.08 | 1 | $170,000 |
| Data Scientists | 15-2051.00 | 1 | $85,000 |
| Information Security Analysts | 15-1212.00 | 1 | $85,000 |
| Software Developers, Applications | 15-1132.00 | 1 | $83,637 |
| Computer Programmers | 15-1251.00 | 1 | $80,000 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 1 | $80,270 |
| Computer Systems Analysts | 15-1211.00 | 1 | $116,480 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $83,637 |
| 2022 | 4 | $143,700 |
| 2023 | 10 | $86,842 |
| 2024 | 6 | $85,073 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.