H-1B Salaries in Cottleville, MO
Advertisement
Top H-1B Employers in Cottleville
| Employer | Filings | Avg Wage |
|---|---|---|
| Aetna Resources LLC | 1 | $120,000 |
| Ascension Health Resource and Supply Management Group, LLC | 1 | $172,807 |
| Caris MPI, Inc. | 1 | $143,000 |
| EMD MILLIPORE CORPORATION | 1 | $148,000 |
| Endava Solutions, LLC | 1 | $97,386 |
| Enterprise Holdings, Inc | 1 | $113,000 |
| FusionOne Inc. | 1 | $180,000 |
| MY3TECH INC | 1 | $94,000 |
| Oracle America, Inc. | 1 | $106,704 |
| PRA Group, Inc. | 1 | $104,187 |
| RANDSTAD DIGITAL, LLC | 1 | $135,000 |
| VISTALTECH INC | 1 | $90,397 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 7 | $113,255 |
| Computer and Information Systems Managers | 11-3021.00 | 3 | $166,936 |
| Computer Systems Analysts | 15-1121.00 | 1 | $106,704 |
| Database Administrators | 15-1141.00 | 1 | $104,187 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $104,187 |
| 2021 | 1 | $106,704 |
| 2024 | 2 | $134,000 |
| 2025 | 7 | $120,799 |
| 2026 | 1 | $180,000 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.