H-1B Salaries in Lake Saint Louis, MO
Advertisement
Top H-1B Employers in Lake Saint Louis
| Employer | Filings | Avg Wage |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 8 | $96,026 |
| Limelightlogic Inc. | 5 | $75,657 |
| National Information Solutions Cooperative | 4 | $87,393 |
| Infodat International Inc. | 2 | $110,000 |
| ADVITHRI TECHNOLOGIES LLC | 2 | $90,397 |
| Accenture LLP | 2 | $140,000 |
| GALAXY I TECHNOLOGIES, INC. | 2 | $107,750 |
| Centene Management Company, LLC | 1 | $142,705 |
| GSS INFOTECH CT, INC | 1 | $90,000 |
| Capital Info Group, Inc. | 1 | $85,426 |
| Fox Rehabilitation Services PT MO LLC | 1 | $85,350 |
| FORD MOTOR COMPANY | 1 | $109,980 |
| GalaxE.Solutions Inc. | 1 | $85,405 |
| Infinite Computer Solutions, Inc. | 1 | $103,000 |
| FIONA SOLUTIONS INC | 1 | $77,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 23 | $106,698 |
| Data Scientists | 15-2051.00 | 7 | $78,980 |
| Computer Systems Engineers/Architects | 15-1299.08 | 6 | $107,938 |
| Computer Systems Analysts | 15-1211.00 | 3 | $80,749 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 3 | $91,739 |
| Software Quality Assurance Engineers and Testers | 15-1199.01 | 2 | $140,000 |
| Computer Systems Analysts | 15-1121.00 | 2 | $91,666 |
| SoftwareDevelopers | 15-1252.00 | 1 | $85,426 |
| Hospitalists | 29-1229.02 | 1 | $261,206 |
| Information Security Engineers | 15-1299.05 | 1 | $150,383 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 4 | $115,833 |
| 2022 | 3 | $82,416 |
| 2023 | 5 | $90,416 |
| 2024 | 10 | $114,931 |
| 2025 | 27 | $104,507 |
| 2026 | 2 | $102,252 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.