H-1B Salaries in Saint Charles, MO
Advertisement
Top H-1B Employers in Saint Charles
| Employer | Filings | Avg Wage |
|---|---|---|
| DOTec Corp. | 7 | $72,714 |
| Technograph Inc | 7 | $89,571 |
| Ernst & Young U.S. LLP | 4 | $261,358 |
| Cigna-Evernorth Services Inc. | 3 | $119,448 |
| Satya Marg Solutions, Inc | 3 | $89,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 3 | $103,243 |
| PERFICIENT, INC. | 3 | $102,235 |
| Management Health Systems, LLC | 2 | $56,576 |
| HCM Square LLC | 2 | $86,000 |
| ROYAL CANIN USA, INC. | 2 | $109,643 |
| GDN INFOTECH, INC. | 2 | $89,128 |
| HCL AMERICA INC | 2 | $128,502 |
| CONTRIVE SOLUTIONS INC. | 2 | $120,000 |
| Codenvelope LLC | 2 | $86,000 |
| Eurofins Panlabs, Inc | 2 | $86,747 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 62 | $108,032 |
| Civil Engineers | 17-2051.00 | 7 | $71,584 |
| Computer Systems Engineers/Architects | 15-1299.08 | 4 | $124,842 |
| Computer Programmers | 15-1251.00 | 3 | $76,752 |
| Mechanical Engineers | 17-2141.00 | 3 | $71,441 |
| Computer and Information Systems Managers | 11-3021.00 | 3 | $267,010 |
| Computer Occupations, All Other | 15-1299.00 | 2 | $83,221 |
| Information Technology Project Managers | 15-1299.09 | 2 | $95,832 |
| Medical and Clinical Laboratory Technologists | 29-2011.00 | 2 | $56,576 |
| Software Developers, Applications | 15-1132.00 | 2 | $111,321 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 5 | $71,764 |
| 2021 | 3 | $104,317 |
| 2022 | 5 | $126,084 |
| 2023 | 17 | $125,493 |
| 2024 | 32 | $94,763 |
| 2025 | 34 | $108,434 |
| 2026 | 8 | $122,244 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.