H-1B Salaries in Mississippi State, MS

141 Certified Filings
$80K Avg Wage

Advertisement

Top H-1B Employers in Mississippi State

EmployerFilingsAvg Wage
Mississippi State University 141 $79,951

Top Job Roles

RoleSOC CodeFilingsAvg Wage
Engineering Teachers, Postsecondary 25-1032.00 22 $95,535
Agricultural Sciences Teachers, Postsecondary 25-1041.00 8 $84,086
Architecture Teachers, Postsecondary 25-1031.00 7 $75,730
Health Specialties Teachers, Postsecondary 25-1071.00 7 $118,971
Biochemists and Biophysicists 19-1021.00 6 $51,077
Animal Scientists 19-1011.00 6 $65,799
Soil and Plant Scientists 19-1013.00 6 $59,853
Business Teachers, Postsecondary 25-1011.00 6 $122,887
Economics Teachers, Postsecondary 25-1063.00 5 $106,076
Computer Science Teachers, Postsecondary 25-1021.00 4 $110,694

Filing Trend by Year

YearFilingsAvg Wage
20206$74,085
20211$65,000
20228$82,474
202321$78,309
202452$79,746
202547$82,712
20266$70,840

Advertisement

Looking for an H-1B immigration attorney?

Find experienced immigration lawyers in our attorney directory.