H-1B Salaries in Apex, NC
Advertisement
Top H-1B Employers in Apex
| Employer | Filings | Avg Wage |
|---|---|---|
| LexisNexis USA | 2 | $123,668 |
| Amazon.com Services LLC | 1 | $152,400 |
| CloudWave Inc. | 1 | $131,000 |
| Coinbase, Inc. | 1 | $165,750 |
| Covance Inc. | 1 | $112,923 |
| MI Softech, Inc | 1 | $103,272 |
| ORRBA SYSTEMS LLC | 1 | $76,794 |
| Optimizely North America Inc. | 1 | $143,520 |
| POWER COSTS, INC. | 1 | $100,000 |
| RANDSTAD TECHNOLOGIES, LLC | 1 | $120,000 |
| Thermo Fisher Scientific Inc. | 1 | $132,413 |
| WestRock Services, LLC | 1 | $105,833 |
| ASICSoft, Inc. | 1 | $228,800 |
| rfXcel Corporation | 1 | $145,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 5 | $131,041 |
| Software Developers, Applications | 15-1132.00 | 2 | $112,916 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 2 | $123,668 |
| Information Technology Project Managers | 15-1299.09 | 1 | $100,000 |
| Operations Research Analysts | 15-2031.00 | 1 | $165,750 |
| Computer Hardware Engineers | 17-2061.00 | 1 | $228,800 |
| Statisticians | 15-2041.00 | 1 | $112,923 |
| Computer Systems Engineers/Architects | 15-1299.08 | 1 | $76,794 |
| Financial Managers | 11-3031.00 | 1 | $152,400 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 2 | $109,378 |
| 2021 | 3 | $146,050 |
| 2022 | 2 | $106,168 |
| 2023 | 6 | $120,580 |
| 2024 | 2 | $186,160 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.