H-1B Salaries in Boone, NC
Advertisement
Top H-1B Employers in Boone
| Employer | Filings | Avg Wage |
|---|---|---|
| Appalachian State University | 76 | $80,710 |
| Capital Care Resources, LLC | 1 | $87,000 |
| ECR Software Corporation | 1 | $125,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Architecture Teachers, Postsecondary | 25-1031.00 | 14 | $72,783 |
| Business Teachers, Postsecondary | 25-1011.00 | 10 | $132,112 |
| Computer Science Teachers, Postsecondary | 25-1021.00 | 8 | $111,696 |
| Art, Drama, and Music Teachers, Postsecondary | 25-1121.00 | 7 | $59,128 |
| Foreign Language and Literature Teachers, Postsecondary | 25-1124.00 | 5 | $58,293 |
| Education Teachers, Postsecondary | 25-1081.00 | 5 | $68,800 |
| Anthropology and Archeology Teachers, Postsecondary | 25-1061.00 | 3 | $65,155 |
| Mathematical Science Teachers, Postsecondary | 25-1022.00 | 3 | $83,167 |
| English Language and Literature Teachers, Postsecondary | 25-1123.00 | 3 | $65,653 |
| Mental Health Counselors | 21-1014.00 | 3 | $68,407 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 7 | $69,031 |
| 2021 | 5 | $70,562 |
| 2022 | 5 | $82,971 |
| 2023 | 14 | $70,179 |
| 2024 | 24 | $86,829 |
| 2025 | 18 | $81,132 |
| 2026 | 5 | $113,656 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.