H-1B Salaries in Lexington, NC
Advertisement
Top H-1B Employers in Lexington
| Employer | Filings | Avg Wage |
|---|---|---|
| Lexington City Schools | 46 | $48,013 |
| SIEMENS MOBILITY, INC. | 9 | $108,731 |
| Halls Drug Store LLC | 3 | $126,679 |
| WAKE FOREST UNIVERSITY BAPTIST MEDICAL CENTER | 2 | $303,301 |
| Broad River Rehabilitation, LLC | 1 | $83,200 |
| Electric Glass Fiber America LLC | 1 | $80,000 |
| Garrett Werkman, DDS, PLLC | 1 | $195,000 |
| BMK Americas LLC | 1 | $192,000 |
| Kidbox.com, Inc. | 1 | $140,000 |
| Arcadis U.S., Inc. | 1 | $85,010 |
| Nucor Steel Lexington, Nucor Corporation | 1 | $125,736 |
| Accordius Health at Lexington LLC | 1 | $92,539 |
| Veracity Insurance Solutions, LLC | 1 | $136,500 |
| A.P. Rehab LLC | 1 | $92,539 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | 25-2021.00 | 18 | $51,852 |
| Secondary School Teachers, Except Special and Career/Technical Education | 25-2031.00 | 10 | $45,689 |
| Middle School Teachers, Except Special and Career/Technical Education | 25-2022.00 | 7 | $46,258 |
| Special Education Teachers, All Other | 25-2059.00 | 5 | $41,116 |
| Pharmacists | 29-1051.00 | 3 | $126,679 |
| Physical Therapists | 29-1123.00 | 3 | $89,426 |
| Special Education Teachers, Middle School | 25-2057.00 | 3 | $52,101 |
| Industrial Engineers | 17-2112.00 | 3 | $106,667 |
| Special Education Teachers, Elementary School | 25-2056.00 | 2 | $43,259 |
| Operations Research Analysts | 15-2031.00 | 2 | $94,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 2 | $104,115 |
| 2021 | 3 | $75,870 |
| 2022 | 11 | $55,895 |
| 2023 | 11 | $60,885 |
| 2024 | 17 | $64,495 |
| 2025 | 25 | $101,196 |
| 2026 | 1 | $49,605 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.