H-1B Salaries in Matthews, NC
Advertisement
Top H-1B Employers in Matthews
| Employer | Filings | Avg Wage |
|---|---|---|
| HARRIS TEETER, LLC | 11 | $113,943 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 9 | $97,344 |
| RANDSTAD DIGITAL, LLC | 7 | $154,284 |
| Ernst & Young U.S. LLP | 5 | $210,458 |
| RANDSTAD TECHNOLOGIES, LLC | 3 | $119,000 |
| Microsoft Corporation | 3 | $132,488 |
| PamTen, Inc. | 2 | $113,500 |
| CAPGEMINI AMERICA INC | 2 | $111,623 |
| Carolinas Physicians Network, Inc. d/b/a Atrium Health Medical Group | 2 | $305,099 |
| COMPUTER GLOBAL SOLUTIONS, INC. | 2 | $90,000 |
| HCL AMERICA INC | 2 | $162,000 |
| Fiserv Solutions, LLC | 2 | $117,312 |
| Hims, Inc. | 2 | $177,350 |
| CentrAlert, Inc. | 2 | $112,869 |
| RFSPROTECH, LLC | 2 | $85,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 44 | $129,479 |
| Software Developers, Applications | 15-1132.00 | 14 | $116,252 |
| Computer Systems Engineers/Architects | 15-1299.08 | 10 | $127,571 |
| Computer Systems Analysts | 15-1211.00 | 6 | $106,297 |
| Database Administrators | 15-1242.00 | 5 | $144,603 |
| Computer and Information Systems Managers | 11-3021.00 | 4 | $215,826 |
| General and Operations Managers | 11-1021.00 | 3 | $109,935 |
| Data Scientists | 15-2051.00 | 3 | $192,000 |
| Database Architects | 15-1243.00 | 3 | $149,570 |
| Computer Systems Analysts | 15-1121.00 | 2 | $108,868 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 7 | $105,659 |
| 2021 | 12 | $117,155 |
| 2022 | 8 | $137,869 |
| 2023 | 24 | $109,206 |
| 2024 | 35 | $132,055 |
| 2025 | 36 | $137,717 |
| 2026 | 12 | $146,028 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.