H-1B Salaries in Lincoln, NE
Advertisement
Top H-1B Employers in Lincoln
| Employer | Filings | Avg Wage |
|---|---|---|
| CardFlight, Inc. | 2 | $147,500 |
| INFOSYS LIMITED | 2 | $60,000 |
| Dell Products L.P. | 1 | $170,000 |
| GLOBAL SYSTEMS LLC | 1 | $72,000 |
| Transaction Applications Group, Inc. | 1 | $83,845 |
| Loup Electronics, Inc. | 1 | $94,848 |
| SOHANIT INC | 1 | $74,651 |
| Data Resource Technologies, Inc. | 1 | $104,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 4 | $142,250 |
| Information Technology Project Managers | 15-1199.09 | 1 | $60,000 |
| Information Technology Project Managers | 15-1299.09 | 1 | $60,000 |
| Computer Programmers | 15-1251.00 | 1 | $74,651 |
| Software Developers, Applications | 15-1132.00 | 1 | $83,845 |
| Software Developers, Systems Software | 15-1133.00 | 1 | $94,848 |
| Management Analysts | 13-1111.00 | 1 | $72,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 3 | $75,616 |
| 2021 | 1 | $83,845 |
| 2023 | 6 | $117,275 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.