H-1B Salaries in Bloomfield, NJ
Advertisement
Top H-1B Employers in Bloomfield
| Employer | Filings | Avg Wage |
|---|---|---|
| AECOM Technical Services, Inc. | 5 | $103,447 |
| CLIMATEC, LLC | 5 | $105,724 |
| World Finer Foods, LLC | 3 | $134,973 |
| Ernst & Young U.S. LLP | 3 | $123,480 |
| Deciphera Pharmaceuticals, LLC | 2 | $205,000 |
| Allport Cargo Services USA, Inc. | 2 | $83,250 |
| Lummus Technology LLC | 2 | $149,075 |
| AECOM Technical Services Inc | 2 | $106,301 |
| Alliance Advisors, LLC | 2 | $97,200 |
| Amplitude, Inc. | 1 | $225,000 |
| Critical Ideas, Inc | 1 | $195,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1 | $114,067 |
| AECOM Technical Services Inc. | 1 | $101,208 |
| Deloitte & Touche LLP | 1 | $94,400 |
| Bloomfield Board of Education | 1 | $52,798 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 5 | $132,797 |
| Civil Engineers | 17-2051.00 | 4 | $89,017 |
| Accountants and Auditors | 13-2011.00 | 3 | $93,613 |
| Mechanical Engineers | 17-2141.00 | 2 | $88,670 |
| Business Intelligence Analysts | 15-2051.01 | 2 | $163,200 |
| Computer Programmers | 15-1251.00 | 2 | $144,334 |
| Management Analysts | 13-1111.00 | 2 | $97,200 |
| Computer and Information Systems Managers | 11-3021.00 | 2 | $222,500 |
| Logistics Engineers | 13-1081.01 | 2 | $113,370 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 2 | $88,492 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $114,067 |
| 2021 | 1 | $116,251 |
| 2022 | 5 | $171,580 |
| 2023 | 8 | $95,958 |
| 2024 | 13 | $121,161 |
| 2025 | 23 | $124,575 |
| 2026 | 2 | $112,446 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.