H-1B Salaries in Bordentown, NJ
Advertisement
Top H-1B Employers in Bordentown
| Employer | Filings | Avg Wage |
|---|---|---|
| NWL Inc. | 2 | $88,878 |
| Applied Materials, Inc. | 1 | $120,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1 | $85,530 |
| EMC Corporation | 1 | $125,120 |
| EPEOPLE TECHNOLOGIES INC | 1 | $113,000 |
| JNIT Technologies INC | 1 | $228,800,000 |
| Marpipe Inc. | 1 | $100,000 |
| Princeton NuEnergy, Inc. | 1 | $173,333 |
| Advanced Sciences & Technologies (AS&T), LLC | 1 | $125,653 |
| Schoeck USA Inc. | 1 | $88,733 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Electrical Engineers | 17-2071.00 | 2 | $88,878 |
| Software Developers | 15-1252.00 | 2 | $114,462,827 |
| Computer Systems Engineers/Architects | 15-1299.08 | 1 | $125,120 |
| Financial Managers | 11-3031.00 | 1 | $173,333 |
| Sales Engineers | 41-9031.00 | 1 | $120,000 |
| Software Developers, Applications | 15-1132.00 | 1 | $113,000 |
| Civil Engineers | 17-2051.00 | 1 | $88,733 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 1 | $85,530 |
| Commercial and Industrial Designers | 27-1021.00 | 1 | $100,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 3 | $99,252 |
| 2021 | 1 | $113,000 |
| 2023 | 2 | $112,560 |
| 2024 | 1 | $85,530 |
| 2025 | 3 | $76,366,329 |
| 2026 | 1 | $88,733 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.