H-1B Salaries in BUDD LAKE, NJ
Advertisement
Top H-1B Employers in BUDD LAKE
| Employer | Filings | Avg Wage |
|---|---|---|
| TEJASE TECHNOLOGIES, INC | 2 | $119,621 |
| DIGITAL DATUM, INC. | 1 | $89,253 |
| EXPENTOR INC. | 1 | $109,320 |
| KEYSIGHT TECHNOLOGIES, INC. | 1 | $95,410 |
| CAPGEMINI AMERICA INC | 1 | $101,754 |
| NARTAL SYSTEMS, INC. | 1 | $100,526 |
| SELECCION CONSULTING, LLC. | 1 | $110,000 |
| SYSTECHCORP, INC. | 1 | $109,500 |
| KVS BIOSCIENCES LLC. | 1 | $108,306 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers, Applications | 15-1132.00 | 4 | $110,380 |
| Software Developers | 15-1252.00 | 3 | $102,691 |
| Clinical Data Managers | 15-2051.02 | 1 | $108,306 |
| Computer Systems Engineers/Architects | 15-1299.08 | 1 | $110,000 |
| Sales Engineers | 41-9031.00 | 1 | $95,410 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 4 | $108,794 |
| 2021 | 1 | $101,754 |
| 2022 | 1 | $110,000 |
| 2023 | 2 | $109,410 |
| 2024 | 2 | $98,780 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.