H-1B Salaries in Carteret, NJ
Advertisement
Top H-1B Employers in Carteret
| Employer | Filings | Avg Wage |
|---|---|---|
| Amazon.com Services LLC | 12 | $115,778 |
| Ernst & Young U.S. LLP | 5 | $123,173 |
| MINDFORE INC | 3 | $123,870 |
| GOFO Inc. | 2 | $57,814 |
| Geminisoft Solutions Inc. | 2 | $120,000 |
| MEIWAREHOUSE TECHNOLOGY LOGISTICS INC | 2 | $75,525 |
| UNITED HEALTHCARE SERVICES, INC. | 2 | $95,277 |
| Freeport Minerals Corporation | 2 | $121,004 |
| Movate Inc. | 1 | $115,918 |
| New Balance Athletics, Inc. | 1 | $126,788 |
| PINTEGRA, LLC | 1 | $109,283 |
| Salesforce, Inc. | 1 | $178,000 |
| TECH SMART SOLUTIONS LLC | 1 | $90,002 |
| AMAZON WEB SERVICES, INC. | 1 | $194,250 |
| Yanwen Express LLC | 1 | $75,733 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 11 | $131,837 |
| Transportation, Storage, and Distribution Managers | 11-3071.00 | 4 | $142,150 |
| Logisticians | 13-1081.00 | 3 | $108,331 |
| Operations Research Analysts | 15-2031.00 | 3 | $97,765 |
| Mechanical Engineers | 17-2141.00 | 3 | $115,669 |
| Computer Systems Analysts | 15-1211.00 | 2 | $106,160 |
| Business Operations Specialists, All Other | 13-1199.00 | 2 | $70,751 |
| Computer Systems Engineers/Architects | 15-1299.08 | 1 | $178,000 |
| Business Intelligence Analysts | 15-2051.01 | 1 | $95,277 |
| Economists | 19-3011.00 | 1 | $194,250 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $86,400 |
| 2021 | 2 | $117,500 |
| 2022 | 2 | $155,646 |
| 2023 | 9 | $130,928 |
| 2024 | 14 | $114,583 |
| 2025 | 13 | $117,518 |
| 2026 | 3 | $98,835 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.