H-1B Salaries in Clinton, NJ
Advertisement
Top H-1B Employers in Clinton
| Employer | Filings | Avg Wage |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 4 | $116,142 |
| A Hunts Mills Associates, LLC | 2 | $85,000 |
| CGI Technologies and Solutions Inc. | 1 | $115,000 |
| CLINTON PHARMACY INC | 1 | $124,000 |
| EXXONMOBIL RESEARCH AND ENGINEERING COMPANY | 1 | $117,853 |
| Merit SI LLC | 1 | $125,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Computer Systems Engineers/Architects | 15-1299.08 | 3 | $124,003 |
| Accountants and Auditors | 13-2011.00 | 1 | $85,000 |
| Chemical Engineers | 17-2041.00 | 1 | $117,853 |
| Computer Systems Analysts | 15-1121.00 | 1 | $92,560 |
| Computer Systems Engineers/Architects | 15-1199.02 | 1 | $125,000 |
| Pharmacists | 29-1051.00 | 1 | $124,000 |
| Accountants | 13-2011.01 | 1 | $85,000 |
| Software Developers, Systems Software | 15-1133.00 | 1 | $115,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 5 | $107,083 |
| 2024 | 4 | $122,752 |
| 2025 | 1 | $90,002 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.