H-1B Salaries in Fairview, NJ
Advertisement
Top H-1B Employers in Fairview
| Employer | Filings | Avg Wage |
|---|---|---|
| Mydogie USA Inc. | 4 | $59,207 |
| CIP Industrial Factory Corp | 1 | $74,027 |
| Deloitte Tax LLP | 1 | $108,000 |
| Bose Corporation | 1 | $128,294 |
| Park Plus Inc. | 1 | $66,789 |
| SPORTSMED PT, LLC | 1 | $99,000 |
| Ernst & Young U.S. LLP | 1 | $156,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 4 | $59,207 |
| Mechanical Engineers | 17-2141.00 | 2 | $70,408 |
| Accountants and Auditors | 13-2011.00 | 1 | $108,000 |
| Computer and Information Research Scientists | 15-1221.00 | 1 | $128,294 |
| Financial and Investment Analysts | 13-2051.00 | 1 | $156,000 |
| Physical Therapists | 29-1123.00 | 1 | $99,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 1 | $66,789 |
| 2023 | 2 | $113,647 |
| 2024 | 6 | $77,809 |
| 2025 | 1 | $108,000 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.