H-1B Salaries in Guttenberg, NJ
Advertisement
Top H-1B Employers in Guttenberg
| Employer | Filings | Avg Wage |
|---|---|---|
| ALPINEREPLAY, INC. | 1 | $140,000 |
| AMAZON WEB SERVICES, INC. | 1 | $190,000 |
| Amazon.com Services LLC | 1 | $71,947 |
| Caerus US 1 Inc. | 1 | $117,750 |
| Datacor, Inc. | 1 | $108,200 |
| Ernst & Young U.S. LLP | 1 | $222,200 |
| G Edge Education Corp | 1 | $55,000 |
| GUVEN PARTNERS LLC | 1 | $107,000 |
| Google LLC | 1 | $139,000 |
| NetApp, Inc. | 1 | $150,280 |
| PayPal, Inc. | 1 | $170,527 |
| RealPage, Inc. | 1 | $176,000 |
| Sitara Systems, Inc. | 1 | $64,800 |
| Software AG, LLC | 1 | $136,197 |
| Winhall LLC | 1 | $95,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 4 | $153,550 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 2 | $143,238 |
| Information Technology Project Managers | 15-1299.09 | 2 | $138,764 |
| Financial and Investment Analysts | 13-2051.00 | 1 | $222,200 |
| Information Security Engineers | 15-1299.05 | 1 | $139,000 |
| Photonics Engineers | 17-2199.07 | 1 | $180,000 |
| Sales Engineers | 41-9031.00 | 1 | $109,000 |
| Statisticians | 15-2041.00 | 1 | $71,947 |
| Database Architects | 15-1243.00 | 1 | $117,750 |
| Web and Digital Interface Designers | 15-1255.00 | 1 | $64,800 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 1 | $71,947 |
| 2022 | 1 | $190,000 |
| 2023 | 1 | $109,000 |
| 2024 | 8 | $136,535 |
| 2025 | 6 | $128,279 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.