H-1B Salaries in Hamilton, NJ
Advertisement
Top H-1B Employers in Hamilton
| Employer | Filings | Avg Wage |
|---|---|---|
| Unisoft Solutions LLC | 36 | $106,099 |
| Analytiq Techno Soft LLC | 31 | $72,340 |
| Ascon Soft Inc. | 17 | $84,512 |
| Sparta Systems, Inc. | 16 | $143,317 |
| DataCloud Technologies LLC | 15 | $107,849 |
| Sparta Systems Inc. | 9 | $134,858 |
| ABAL TECHNOLOGIES INC | 8 | $83,949 |
| ASCON SOFT INC | 7 | $91,832 |
| Tata Consultancy Services Limited | 6 | $85,932 |
| Advanced Infrastructure Design, INC | 5 | $106,621 |
| Advanced Database & IT Solutions Inc. | 5 | $106,200 |
| MICHAEL BAKER INTERNATIONAL, INC. | 5 | $88,669 |
| Micronetbd INC | 4 | $70,611 |
| Alltech Consulting Services Inc. | 4 | $103,532 |
| Nayak Corporation, Inc. | 3 | $132,935 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 105 | $110,521 |
| Computer Systems Engineers/Architects | 15-1299.08 | 26 | $79,014 |
| Information Technology Project Managers | 15-1299.09 | 16 | $85,064 |
| Computer Programmers | 15-1251.00 | 15 | $78,424 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 12 | $104,239 |
| Civil Engineers | 17-2051.00 | 10 | $97,645 |
| Computer Systems Analysts | 15-1211.00 | 8 | $90,830 |
| Software Developers, Applications | 15-1132.00 | 7 | $106,833 |
| Management Analysts | 13-1111.00 | 6 | $92,373 |
| Data Scientists | 15-2051.00 | 5 | $117,824 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 8 | $112,639 |
| 2021 | 12 | $116,461 |
| 2022 | 14 | $128,389 |
| 2023 | 46 | $96,727 |
| 2024 | 115 | $96,168 |
| 2025 | 71 | $112,294 |
| 2026 | 9 | $129,961 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.