H-1B Salaries in Kenilworth, NJ
Advertisement
Top H-1B Employers in Kenilworth
| Employer | Filings | Avg Wage |
|---|---|---|
| Merck Sharp & Dohme LLC | 14 | $117,792 |
| Merck Sharp & Dohme Corp. | 7 | $118,893 |
| RELIANCE GRANITE AND MARBLE, CORP | 6 | $44,638,320 |
| Akcel Systems Inc. | 4 | $91,039 |
| IBM INDIA PRIVATE LIMITED | 2 | $85,446 |
| Consulting Engineers Collaborative Inc. | 2 | $88,500 |
| MERCK SHARP & DOHME CORP | 2 | $96,710 |
| SIRI INFOSOLUTIONS INC. | 2 | $112,650 |
| Ernst & Young U.S. LLP | 2 | $147,605 |
| Eurofins Lancaster Laboratories Professional Scientific Services, LLC | 2 | $67,860 |
| Zef Scientific, Inc. | 1 | $160,000 |
| Devi Manor Home LLC | 1 | $60,000 |
| Doka USA, Ltd. | 1 | $89,440 |
| ENTMatrix, Inc. | 1 | $100,000 |
| Mechanic Store Inc | 1 | $95,680 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Biochemists and Biophysicists | 19-1021.00 | 8 | $108,107 |
| Bioengineers and Biomedical Engineers | 17-2031.00 | 4 | $103,938 |
| Software Developers | 15-1252.00 | 4 | $113,593 |
| Electrical Engineers | 17-2071.00 | 4 | $91,039 |
| Chemical Engineers | 17-2041.00 | 3 | $115,336 |
| Civil Engineers | 17-2051.00 | 3 | $88,813 |
| General and Operations Managers | 11-1021.00 | 3 | $89,181,539 |
| Management Analysts | 13-1111.00 | 3 | $142,399 |
| Computer Systems Analysts | 15-1121.00 | 2 | $103,522 |
| Chemists | 19-2031.00 | 2 | $96,325 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 3 | $102,572 |
| 2021 | 10 | $103,051 |
| 2022 | 9 | $130,177 |
| 2023 | 10 | $99,189 |
| 2024 | 7 | $102,083 |
| 2025 | 11 | $24,396,688 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.