H-1B Salaries in Lakewood, NJ
Advertisement
Top H-1B Employers in Lakewood
| Employer | Filings | Avg Wage |
|---|---|---|
| Jool Products LLC | 6 | $56,687 |
| Grandison Management, Inc. | 5 | $76,299 |
| RENAISSANCE LAKEWOOD, LLC | 5 | $107,820 |
| Georgian Court University | 4 | $61,152 |
| Maz Design LLC | 3 | $140,000 |
| INFOSTRETCH CORPORATION | 2 | $123,656 |
| Tender Touch Rehab Services LLC | 2 | $109,793 |
| HS Holdings LLC | 2 | $145,600 |
| Newlines Land Consultants | 2 | $57,783 |
| Migdal Bais Yaakov Inc | 1 | $66,560 |
| NITTO, INC. | 1 | $89,568 |
| Rochwarger & Company LLC | 1 | $176,800 |
| Society of the Divine Word | 1 | $47,239 |
| UNICON PHARMA INC. | 1 | $89,398 |
| Unicon Pharma Inc | 1 | $89,398 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Commercial and Industrial Designers | 27-1021.00 | 6 | $56,687 |
| Physical Therapists | 29-1123.00 | 5 | $90,913 |
| Information Technology Project Managers | 15-1299.09 | 3 | $61,536 |
| Interior Designers | 27-1025.00 | 3 | $140,000 |
| Occupational Therapists | 29-1122.00 | 3 | $85,218 |
| Software Developers | 15-1252.00 | 2 | $123,656 |
| Financial and Investment Analysts | 13-2051 | 2 | $145,600 |
| Chemists | 19-2031.00 | 2 | $108,284 |
| Hospitalists | 29-1229.02 | 2 | $209,217 |
| Surveyors | 17-1022.00 | 2 | $57,783 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 2 | $52,811 |
| 2021 | 1 | $71,791 |
| 2022 | 1 | $93,600 |
| 2023 | 7 | $117,483 |
| 2024 | 16 | $115,566 |
| 2025 | 19 | $96,403 |
| 2026 | 1 | $110,240 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.