H-1B Salaries in LAWRENCE TOWNSHIP, NJ
Advertisement
Top H-1B Employers in LAWRENCE TOWNSHIP
| Employer | Filings | Avg Wage |
|---|---|---|
| CAPGEMINI AMERICA INC | 2 | $98,365 |
| NEW ERA INFORMATION TECHNOLOGIES LLC | 2 | $76,055 |
| V S TECHNOLOGIES, INC. | 2 | $90,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1 | $101,858 |
| DATA INC | 1 | $109,000 |
| EFICENS SYSTEMS INC | 1 | $99,000 |
| ARCANE SYSTEMS INC | 1 | $99,000 |
| Kinectra LLC | 1 | $90,050 |
| NIHA TECHNOLOGIES INC | 1 | $105,061 |
| S Nimbus LLC | 1 | $107,037 |
| SYSSOL, INC. | 1 | $105,100 |
| TECH MAHINDRA (AMERICAS), INC | 1 | $152,250 |
| HCL AMERICA INC | 1 | $108,406 |
| Accenture LLP | 1 | $118,400 |
| Amazon.com Services LLC | 1 | $85,897 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 3 | $105,733 |
| Computer Programmers | 15-1251.00 | 3 | $104,167 |
| Software Developers, Applications | 15-1132.00 | 2 | $99,525 |
| Business Intelligence Analysts | 15-2051.01 | 2 | $99,000 |
| Information Technology Project Managers | 15-1199.09 | 1 | $108,406 |
| Management Analysts | 13-1111.00 | 1 | $84,032 |
| Mechanical Engineers | 17-2141.00 | 1 | $85,897 |
| Software Quality Assurance Engineers and Testers | 15-1199.01 | 1 | $64,230 |
| Training and Development Specialists | 13-1151.00 | 1 | $68,078 |
| Computer Systems Analysts | 15-1121.00 | 1 | $101,858 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $90,050 |
| 2021 | 4 | $95,874 |
| 2022 | 1 | $85,897 |
| 2023 | 3 | $101,020 |
| 2024 | 3 | $108,476 |
| 2025 | 4 | $110,492 |
| 2026 | 2 | $90,000 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.