H-1B Salaries in Lodi, NJ
Advertisement
Top H-1B Employers in Lodi
| Employer | Filings | Avg Wage |
|---|---|---|
| NEW MILLENIUM CONSULTING LLC | 2 | $110,240 |
| LIRO ENGINEERS, INC. | 2 | $70,000 |
| Foodware, LLC | 2 | $66,310 |
| Interglobe IT LLC | 1 | $110,822 |
| Montana Construction Corp. Inc. | 1 | $101,878 |
| OPEN AVENUES FOUNDATION | 1 | $90,626 |
| Sharp Management LLC | 1 | $90,000 |
| Smarsh, Inc. | 1 | $155,000 |
| Sunrun, Inc. | 1 | $125,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1 | $101,525 |
| XPERT TECHNOLOGIES INC | 1 | $116,000 |
| DWL INTERNATIONAL TRADING LLC | 1 | $62,067 |
| Ernst & Young U.S. LLP | 1 | $114,845 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Accountants and Auditors | 13-2011.00 | 4 | $77,383 |
| Civil Engineers | 17-2051.00 | 3 | $76,667 |
| Information Security Analysts | 15-1212.00 | 3 | $115,160 |
| Industrial Engineers | 17-2112.00 | 1 | $90,626 |
| Construction Managers | 11-9021.00 | 1 | $101,878 |
| Network and Computer Systems Administrators | 15-1142.00 | 1 | $101,525 |
| Software Developers | 15-1252.00 | 1 | $116,000 |
| Software Developers, Systems Software | 15-1133.00 | 1 | $155,000 |
| Statisticians | 15-2041.00 | 1 | $110,822 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 2 | $81,796 |
| 2021 | 1 | $155,000 |
| 2022 | 3 | $115,160 |
| 2023 | 2 | $66,310 |
| 2024 | 5 | $86,290 |
| 2025 | 3 | $110,908 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.