H-1B Salaries in Middlesex, NJ
Advertisement
Top H-1B Employers in Middlesex
| Employer | Filings | Avg Wage |
|---|---|---|
| Core Pharma LLC | 6 | $75,545 |
| Kollasoft Inc | 5 | $104,390 |
| JD Logistics United States Company | 5 | $69,892 |
| ARROSOFT SOLUTIONS LLC | 4 | $92,420 |
| TIKTOK INC. | 4 | $177,750 |
| CorePharma LLC | 3 | $80,213 |
| Lorhan Corporation, Inc. | 2 | $70,360 |
| Soma Labs, Inc. | 2 | $72,375 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 2 | $147,191 |
| Amazon.com Services LLC | 2 | $96,435 |
| THE EVOLVERS GROUP, L.P. | 1 | $89,440 |
| AGILETAL TECHNOLOGIES, INC. | 1 | $74,880 |
| The Nielsen Company (US), LLC | 1 | $118,565 |
| AT&T SERVICES, INC. | 1 | $175,000 |
| Ateb, Inc. | 1 | $140,005 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 11 | $123,683 |
| Chemists | 19-2031.00 | 5 | $82,950 |
| Regulatory Affairs Specialists | 13-1041.07 | 4 | $66,660 |
| Computer Systems Engineers/Architects | 15-1299.08 | 3 | $127,856 |
| Information Technology Project Managers | 15-1299.09 | 2 | $124,940 |
| Database Administrators | 15-1242.00 | 2 | $79,280 |
| Occupational Health and Safety Specialists | 19-5011.00 | 2 | $96,435 |
| Logistics Engineers | 13-1081.01 | 2 | $193,000 |
| Operations Research Analysts | 15-2031.00 | 2 | $115,000 |
| Data Scientists | 15-2051.00 | 1 | $145,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $65,000 |
| 2021 | 1 | $66,000 |
| 2022 | 7 | $92,801 |
| 2023 | 8 | $91,869 |
| 2024 | 19 | $114,186 |
| 2025 | 10 | $114,701 |
| 2026 | 1 | $120,000 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.