H-1B Salaries in MONROE TOWNSHIP, NJ
Advertisement
Top H-1B Employers in MONROE TOWNSHIP
| Employer | Filings | Avg Wage |
|---|---|---|
| OJUS LLC. | 24 | $103,762 |
| FIRST CLOUD TECH INC. | 17 | $105,039 |
| AUTOMANN, INC. | 13 | $90,730 |
| VKAN TECH SOLUTIONS INC. | 12 | $114,833 |
| FIRST CLOUD TECH, INC. | 10 | $117,000 |
| VIRTUSA CORPORATION | 5 | $161,456 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 4 | $107,157 |
| CAPGEMINI AMERICA INC | 3 | $150,485 |
| Y-AXIS, INC. | 2 | $135,959 |
| ECLOUDOPTIMUM CORP | 2 | $89,627 |
| CLIECON SOLUTIONS, INC. | 2 | $69,212 |
| MAHAUGHA LLC | 2 | $102,586 |
| BIOZEN THERAPEUTICS INC. | 2 | $80,610 |
| Envestnet Financial Technologies, Inc. | 1 | $96,435 |
| EISAI INC. | 1 | $175,203 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 48 | $117,506 |
| Computer Systems Engineers/Architects | 15-1299.08 | 15 | $98,881 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 6 | $114,009 |
| Information Technology Project Managers | 15-1299.09 | 6 | $134,927 |
| Computer Systems Analysts | 15-1211.00 | 6 | $131,237 |
| Mechanical Engineers | 17-2141.00 | 5 | $95,323 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 13-1023.00 | 5 | $84,410 |
| Software Developers, Applications | 15-1132.00 | 4 | $121,970 |
| Business Intelligence Analysts | 15-2051.01 | 4 | $107,483 |
| Computer Programmers | 15-1251.00 | 3 | $116,121 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 6 | $103,777 |
| 2021 | 1 | $145,454 |
| 2022 | 2 | $147,000 |
| 2023 | 16 | $94,230 |
| 2024 | 63 | $114,158 |
| 2025 | 35 | $111,750 |
| 2026 | 3 | $116,345 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.