H-1B Salaries in Montclair, NJ
Advertisement
Top H-1B Employers in Montclair
| Employer | Filings | Avg Wage |
|---|---|---|
| Montclair State University | 43 | $113,934 |
| OptiBrand LLC | 7 | $71,950 |
| GREAT IT GROUP LLC | 4 | $115,918 |
| Sitetracker, Inc. | 4 | $125,625 |
| COLGATE-PALMOLIVE COMPANY | 3 | $150,798 |
| Montclair Kimberley Academy Foundation | 3 | $64,167 |
| Solupay Consulting, LLC | 2 | $262,621 |
| Corra Technology Inc. | 2 | $148,630 |
| Champions Oncology, Inc. | 1 | $121,116 |
| Deloitte & Touche LLP | 1 | $170,611 |
| Bexon Clinical Consulting LLC | 1 | $200,000 |
| Endomedix, Inc. | 1 | $120,000 |
| Ernst & Young U.S. LLP | 1 | $250,000 |
| DELOITTE CONSULTING LLP | 1 | $101,400 |
| Cyan Health LLC | 1 | $50,100 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 10 | $136,707 |
| Business Teachers, Postsecondary | 25-1011.00 | 8 | $146,599 |
| Computer Science Teachers, Postsecondary | 25-1021.00 | 6 | $102,504 |
| Data Scientists | 15-2051.00 | 5 | $76,960 |
| Computer and Information Systems Managers | 11-3021.00 | 4 | $231,936 |
| Chemists | 19-2031.00 | 4 | $67,599 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 4 | $127,123 |
| Education Teachers, Postsecondary | 25-1081.00 | 3 | $112,664 |
| Operations Research Analysts | 15-2031.00 | 3 | $73,417 |
| Information Technology Project Managers | 15-1299.09 | 3 | $129,764 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 2 | $117,500 |
| 2021 | 5 | $90,089 |
| 2022 | 7 | $143,462 |
| 2023 | 18 | $99,576 |
| 2024 | 30 | $131,024 |
| 2025 | 22 | $123,274 |
| 2026 | 10 | $145,478 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.