H-1B Salaries in New Jersey, NJ
Advertisement
Top H-1B Employers in New Jersey
| Employer | Filings | Avg Wage |
|---|---|---|
| Ernst & Young U.S. LLP | 7 | $119,259 |
| LTIMindtree Limited | 5 | $100,138 |
| Infocons Inc | 5 | $104,864 |
| International Flavors & Fragrances, Inc. | 4 | $126,217 |
| Sidhu Petroleum Corp | 3 | $102,010 |
| Tata Consultancy Services Limited | 2 | $95,545 |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 2 | $184,000 |
| VIRTUSA CORPORATION | 2 | $122,500 |
| LPK Brands Inc. | 2 | $83,000 |
| Hexaware Technologies, Inc. | 2 | $106,779 |
| Let It Grow, Inc | 2 | $67,434 |
| NITYA Software Solutions Inc | 2 | $100,526 |
| Populus Group LLC | 2 | $172,120 |
| INFOSYS LIMITED | 2 | $87,548 |
| CitiusTech Inc. | 1 | $101,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 33 | $137,448 |
| Computer Systems Engineers/Architects | 15-1299.08 | 7 | $104,686 |
| Software Developers, Applications | 15-1132.00 | 7 | $111,597 |
| Business Intelligence Analysts | 15-2051.01 | 6 | $176,033 |
| Computer Systems Analysts | 15-1211.00 | 6 | $113,238 |
| Information Technology Project Managers | 15-1299.09 | 4 | $100,421 |
| Data Scientists | 15-2051.00 | 4 | $118,038 |
| Computer and Information Systems Managers | 11-3021.00 | 4 | $199,489 |
| Food Scientists and Technologists | 19-1012.00 | 4 | $126,217 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 4 | $80,250 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 6 | $90,791 |
| 2021 | 11 | $109,695 |
| 2022 | 11 | $141,190 |
| 2023 | 21 | $115,628 |
| 2024 | 27 | $125,021 |
| 2025 | 40 | $127,483 |
| 2026 | 6 | $134,296 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.