H-1B Salaries in North Bergen, NJ
Advertisement
Top H-1B Employers in North Bergen
| Employer | Filings | Avg Wage |
|---|---|---|
| Tata Consultancy Services Limited | 41 | $81,815 |
| Tapestry, Inc. | 19 | $157,853 |
| Ernst & Young U.S. LLP | 17 | $154,137 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 6 | $112,982 |
| Textiles from Europe, Inc. | 6 | $96,279 |
| Deloitte & Touche LLP | 5 | $95,355 |
| WIPRO LIMITED | 5 | $84,356 |
| IMPERIAL BAG & PAPER CO LLC | 4 | $114,050 |
| Central Dynamics LLC | 4 | $117,336 |
| CAPGEMINI AMERICA, INC. | 4 | $119,758 |
| W.Y. Industries, Inc. | 3 | $79,733 |
| TRINGAPPS INC | 3 | $96,214 |
| Boto3 Inc. | 3 | $95,493 |
| CAPGEMINI AMERICA INC | 3 | $126,761 |
| Microsoft Corporation | 3 | $133,278 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 37 | $130,205 |
| Computer Systems Engineers/Architects | 15-1299.08 | 23 | $97,816 |
| Accountants and Auditors | 13-2011.00 | 16 | $114,808 |
| Computer Systems Engineers/Architects | 15-1199.02 | 14 | $78,000 |
| Information Technology Project Managers | 15-1299.09 | 14 | $97,351 |
| Business Intelligence Analysts | 15-2051.01 | 11 | $117,132 |
| Data Scientists | 15-2051.00 | 10 | $125,375 |
| Computer Systems Analysts | 15-1211.00 | 8 | $123,901 |
| Computer Programmers | 15-1251.00 | 6 | $119,335 |
| Software Developers, Applications | 15-1132.00 | 6 | $112,975 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 22 | $91,117 |
| 2021 | 18 | $88,569 |
| 2022 | 12 | $97,652 |
| 2023 | 26 | $111,329 |
| 2024 | 72 | $2,222,890 |
| 2025 | 72 | $116,354 |
| 2026 | 16 | $140,847 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.