H-1B Salaries in PATERSON, NJ
Advertisement
Top H-1B Employers in PATERSON
| Employer | Filings | Avg Wage |
|---|---|---|
| ST. JOSEPH'S UNIVERSITY MEDICAL CENTER | 8 | $88,594 |
| HEART AND VASCULAR ASSOCIATES OF NORTHERN JERSEY, P.A. | 6 | $427,571 |
| RUSHIN INC. | 3 | $103,709 |
| ST. JOSEPH'S UNIVERSITY MEDICAL CENTER, INC. | 2 | $75,005 |
| Army Construction LLC | 2 | $133,500 |
| PATERSON ARTS AND SCIENCE CHARTER SCHOOL | 1 | $73,715 |
| RHK PHARMACY MANAGEMENT LLC | 1 | $95,000 |
| ROMAN CATHOLIC DIOCESE OF PATERSON | 1 | $34,000 |
| RUSHIN INC | 1 | $89,835 |
| STRUCTURETECH ENGINEERING PC | 1 | $90,000 |
| WELLCARE PHARMACY LLC | 1 | $73,840 |
| CIPUTRA CORP | 1 | $72,800 |
| DIA GENERAL CONSTRUCTION INC | 1 | $75,000 |
| G&S PT LLC | 1 | $84,500 |
| NORTH JERSEY NEPHROLOGY ASSOCIATE, PA | 1 | $183,102 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Healthcare Practitioners and Technical Workers, All Other | 29-9099.00 | 6 | $60,566 |
| Management Analysts | 13-1111.00 | 4 | $100,240 |
| Cardiologists | 29-1212.00 | 3 | $538,475 |
| Physicians, All Other | 29-1229.00 | 2 | $390,000 |
| Civil Engineers | 17-2051.00 | 2 | $82,500 |
| Dietitians and Nutritionists | 29-1031.00 | 2 | $75,005 |
| General Internal Medicine Physicians | 29-1216.00 | 2 | $145,175 |
| Hospitalists | 29-1069.03 | 1 | $183,102 |
| Hospitalists | 29-1229.02 | 1 | $225,000 |
| Physical Therapists | 29-1123.00 | 1 | $84,500 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 3 | $110,606 |
| 2021 | 1 | $89,835 |
| 2022 | 1 | $73,840 |
| 2023 | 4 | $200,928 |
| 2024 | 9 | $228,209 |
| 2025 | 12 | $121,305 |
| 2026 | 1 | $65,351 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.