H-1B Salaries in Randolph, NJ
Advertisement
Top H-1B Employers in Randolph
| Employer | Filings | Avg Wage |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 23 | $99,637 |
| Mindtree Limited | 4 | $107,843 |
| Schindler Elevator Corporation | 3 | $116,755 |
| Dun & Bradstreet, Inc. | 2 | $172,500 |
| Infoville Inc | 2 | $116,500 |
| Ben Horten Architecture & Design | 2 | $74,745 |
| Eli Lilly and Company | 1 | $128,000 |
| Beacon Hill Staffing Group LLC | 1 | $91,520 |
| AMERICAN UNIT, INC | 1 | $116,000 |
| DataMTX LLC | 1 | $228,800 |
| DataMTX, LLC | 1 | $187,200 |
| Cigna-Evernorth Services Inc. | 1 | $179,982 |
| Advanced Power Technologies, LLC | 1 | $90,000 |
| Ernst & Young U.S. LLP | 1 | $137,736 |
| CSAA Insurance Services, Inc. | 1 | $151,819 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Computer Systems Analysts | 15-1121.00 | 14 | $98,641 |
| Software Developers | 15-1252.00 | 9 | $134,557 |
| Computer Systems Engineers/Architects | 15-1299.08 | 8 | $111,493 |
| Information Technology Project Managers | 15-1299.09 | 3 | $180,939 |
| Mechanical Engineers | 17-2141.00 | 3 | $119,613 |
| Software Developers, Systems Software | 15-1133.00 | 3 | $133,660 |
| Computer Occupations, All Other | 15-1199.00 | 3 | $110,282 |
| Electrical Engineers | 17-2071.00 | 3 | $84,273 |
| Management Analysts | 13-1111.00 | 2 | $106,777 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 2 | $79,300 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 15 | $105,860 |
| 2021 | 11 | $93,657 |
| 2022 | 8 | $135,848 |
| 2023 | 6 | $115,012 |
| 2024 | 14 | $129,724 |
| 2025 | 10 | $131,469 |
| 2026 | 3 | $121,929 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.